The COVID-19 Public Health Emergency Declaration ended at midnight on May 11, 2023.
East Georgia State College ceased its COVID-19 protocols beginning May 12, 2023.
Information on this page and its subpages is for archival use only.


EGSC Launched a COVID-19 Self-Reporting Form on 8/17/2020. This reporting ended May 11, 2023, when the Federal Public Health Emergency expired.

In order to keep our community informed about the presence of COVID-19 on EGSC campuses, the college reports the number of positive COVID-19 cases in the table below.

NOTE: The numbers below are based on self-reports by students and employees. Positive cases are counted by EGSC on the day the positive case is reported to the college. In many cases, there is a delay in the self-report to the college and the student or employee is already in quarantine or may have recovered at the time the numbers are reported by EGSC. Similarly, individuals that tested positive but never came to campus, such as students with wholly online schedules and employees teleworking every day, are included in the reporting though they pose no risk to the campus community.

For the above reasons, the below positive cases represent numbers reported by students and employees and should not be viewed as an accurate representation of the current number of individuals with active COVID-19 at any EGSC location.

Reports from Previous Years by Month

EGSC-Swainsboro
Month Student Employee
May 2023 0 0
April 2023 0 0
March 2023 3 0
February 2023 1 3
January 2023 5 1

EGSC-Statesboro
Month Student Employee
May 2023 0 0
April 2023 1 0
March 2023 1 0
February 2023 1 3
January 2023 0 1

EGSC-Augusta
Month Student Employee
May 2023 0 0
April 2023 0 0
March 2023 0 0
February 2023 0 0
January 2023 1 0
EGSC-Swainsboro
Month Student Employee
December 2022 0 2
November 2022 0 0
October 2022 0 2
September 2022 0 2
August 2022 7 5
July 2022 1 9
June 2022 0 2
May 2022 0 1
April 2022 0 0
March 2022 0 0
February 2022 3 5
January 2022 28 13

EGSC-Statesboro
Month Student Employee
December 2022 0 1
November 2022 2 0
October 2022 1 0
September 2022 10 2
August 2022 8 5
July 2022 0 0
June 2022 0 1
May 2022 0 0
April 2022 1 0
March 2022 0 0
February 2022 8 0
January 2022 22 2

EGSC-Augusta
Month Student Employee
December 2022 0 0
November 2022 0 0
October 2022 0 0
September 2022 0 0
August 2022 2 0
July 2022 0 0
June 2022 0 1
May 2022 0 0
April 2022 0 0
March 2022 1 0
February 2022 3 0
January 2022 10 1
EGSC-Swainsboro
Month Student Employee
December 2021 0 3
November 2021 1 1
October 2021 4 1
September 2021 17 2
August 2021 19 5
July 2021 0 0
June 2021 0 0
May 2021 0 0
April 2021 1 0
March 2021 1 0
February 2021 4 0
January 2021 19 7

EGSC-Statesboro
Month Student Employee
December 2021 1 0
November 2021 4 0
October 2021 2 0
September 2021 6 0
August 2021 20 1
July 2021 0 0
June 2021 0 0
May 2021 0 0
April 2021 1 0
March 2021 2 0
February 2021 2 0
January 2021 9 0

EGSC-Augusta 
Month Student Employee
December 2021 0 1
November 2021 0 0
October 2021 0 0
September 2021 7 0
August 2021 9 0
July 2021 0 0
June 2021 0 0
May 2021 0 0
April 2021 0 0
March 2021 1 0
February 2021 1 0
January 2021 5 0
EGSC-Swainsboro
Month Student Employee
December 2020 2 1
November 2020 4 2
October 2020 5 4
September 2020 29 1
August 2020 8 2*
July 2020 0 5
June 2020 0 0

*Self-Reported Positive Cases Prior to Self-Reporting Form Posted on 8/17/2020


EGSC-Statesboro
Month Student Employee
December 2020 0 1
November 2020 1 1
October 2020 8 0
September 2020 13 0
August 2020 13 0
July 2020 0 0
June 2020 0 2

EGSC-Augusta
Month Student Employee
December 2020 5 0
November 2020 3 0
October 2020 1 0
September 2020 2 0
August 2020 1 0
July 2020 0 0
June 2020 0 0